Fit-out constraints
Discipline-specific rules for Unit 22-04
Constraints reflect KAFD base-build specification and tenant guidelines. Items marked for review require consultant input before sign-off.
Plumbing constraints
| Max horizontal waste run | 4.5 m |
| Min slope | 1:80 |
| Permitted wet zones | Pantry, WC core only |
| Booster pump | Not permitted in tenant area |
Partition wall constraints
| Max partition height | 2.8 m |
| Slab-to-slab fixing | Not permitted |
| Acoustic minimum | 42 dB Rw |
| Ceiling grid coordination | Required |
ICT / data cabling constraints
| Standard | CAT6A minimum |
| Containment fill ratio | Max 40% |
| Floor box density | Max 1 per 9 m² |
| Patch panel termination | Floor IDF only |
HVAC constraints
| VAV reconfiguration | Requires base-build approval |
| Diffuser relocation | Permitted within zone |
| Supplementary cooling | Allowed in IT rooms only |
| Boardroom design density | 1 person / 2.5 m² |
Fire and life safety constraints
| Sprinkler relocation | Requires fire engineer sign-off |
| Travel distance | Max 30 m to nearest exit |
| Smoke detector spacing | Per base-build grid |
| Fire-rated partitions | Required at corridors |
Access control constraints
| Reader type | KAFD-approved encrypted readers |
| Tenant doors per reader | Max 1 |
| Integration | KAFD building system mandatory |
| Emergency override | Required at all secure doors |